IKA ICC basic IB R RO 15
ICC basic IB R RO 15 eco IKA facilitates the configuration of your temperature control system by offering “ready for connection“ packages with all necessary accessories. Circulating bath with 15 stirring positions for glass beakers up to 250 ml.
INCLUDED:
The IKA ICC basic IB R RO 15 includes:
The IKA ICC basic IB R RO 15 includes:
- > Power Cord
- > Two Year Manufacturer's Warranty ( + Additional Free 1 Year Warranty Extension with IKA Registration)
- > Manufacturer's Documentation
Specifications
Appliance type | Compact immersion circulators |
---|---|
Class designation acc. DIN 12876 | III |
Identification according to DIN 12876 | FL |
Heat output | 2000 W |
Working temperature | room temp. +10K @1000rpm - 80 °C |
Operating temperature min. (with external cooling) | -20 °C |
Temperature display | yes |
Temperature control | PID |
Working temperature sensor | PT 100 |
Safety temperature sensor | PT1000 |
Working temperature display | LED |
Safety temperature display | LED |
Temperature stability DIN 12876 | ±0.02 K |
Display resolution | 0.1 K |
Display for operation with ext. sensor | yes |
Set temperature resolution | ±0.1 K |
Warning function optical | yes |
Warning function acoustic | yes |
Warning function excess temperature | yes |
Adjustable safety circuit | 0 - 160 °C |
Sub-level protection | yes |
Over-level protection | yes |
Pump type | Pressure- / suction pump |
Pump capacity adjustable | yes |
Pump pressure max. (0 liters discharge flow) | 0.3 bar |
Pressure pump (suction side) (0 liter flow) | 0.2 bar |
Flow rate max. (0 bar back pressure) | 18 l/min |
Bath depth min. | 150 mm |
Width including bath | 333 mm |
Depth including bath | 700 mm |
Height including bath | 362 mm |
Width bath opening | 317 mm |
Depth bath opening | 98 mm |
Calibration option | yes |
Appliance fastener | clamp |
Technical data complies with the standard | DIN 12876 |
Permissible ON time | 100 % |
Dimensions (W x H x D) | 145 x 340 x 200 mm |
Weight | 22.23 kg |
Permissible ambient temperature | 5 - 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 21 |
RS 232 interface | yes |
USB interface | yes |
Voltage | 230 V |
Frequency | 50/60 Hz |
Power input | 2100 W |
Request a Quote
Please fill out the form below and we’ll get back to you within 24 hours.