SCILOGEX 1000G x 0.1G Professional Electronic Balance
Scilogex Professional Electronic Balances are available in a wide range of capacities and readabilities. Accurate and dependable, they are suited for use in school, lab and industrial settings. Featuring a stainless steel weigh pan, overload protection, 100G calibration weight, internal calibration weight storage, flip down protective cover, simple 5 button keypad and large easy to read LCD display.
The Scilogex Professional Series Balances combine first rate performance and dependability at highly competitive price points. Perfectly suited for use in educational, industrial or laboratory settings, each Pro Series balance features:
- Readability to 0.1 grams
- Extra large, easy-to-see digital display
- Internal calibration weight storage (Free 100G weight included)
- Overload protection
- Stackable—saves valuable counter space
- Stainless-steel weighing pans
- Protective flip-down cover
- Anti-theft security bracket
INCLUDED:
The SCILOGEX 1000G x 0.1G Professional Electronic Balance includes:
The SCILOGEX 1000G x 0.1G Professional Electronic Balance includes:
- > Power Cord
- > Two Year Manufacturer's Warranty
- > Manufacturer's Documentation
Specifications
Max. Capacity (g) | 1000 |
---|---|
Readability (g) | 0.1 |
Repeatability (Std. Dev.) (g) | 1 |
Linearity (g) | 0.1 |
Span Calibration Mass (g) | 200 |
Linearity Calibration Mass (g) | 200, 500 |
Stabilization Time (s) | ≤2 |
Construction | ABS, PC & Stainless steel |
Draft shield/Dust shield | Yes |
Calibration | User-selectable external span or linearity calibration/Digital with external weight |
Tare Range | Full capacity by subtraction |
Weighing Units | mg, g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn, hkt, sgt, twt, tical, tola, customer unit 1 |
Power Requirement | AC adapter (included) or 9V battery (not included) |
Typical Battery Life (Hour) | 6 |
Communication | NO |
Display Type | LCD |
Display Size (mm) | 94 x 23 |
Overload Capacity | 10 times the rated capacity |
Operating Temperature Range | 50°F/10°C to 104°F/40°C at 10% to 80% relative humidity, non-condensing |
Storage Conditions | -20°C (-4°F) to 55°C (131°F) at 10% to 90% relative humidity, non-condensing |
Pan Size(D x W)mm | 135 x 120 |
Balance Dimensions(D x W x H)mm. | 246 x 185 x 83 |
Net Weight(Lbs) | 1.3 |
Request a Quote
Please fill out the form below and we’ll get back to you within 24 hours.